| # | Model | Org | Benchmark | Source |
|---|---|---|---|---|
| 1 | Gemini 3 Pro | Google DeepMind | 92.1% | Chatbot Arena / Google |
| 2 | Claude Opus 4.6 | Anthropic | 91.8% | Chatbot Arena Elo |
| 3 | GPT-5.2 | OpenAI | 90.5% | LMSYS Leaderboard |
| 4 | DeepSeek R1 | DeepSeek | 89.2% | HuggingFace Open LLM |
| 5 | Qwen3 | Alibaba | 88.7% | LMSYS / HuggingFace |
Source: Chatbot Arena Elo ranking, LMSYS Leaderboard, HuggingFace Open LLM Leaderboard. Rankings as of March 2026.
| # | Model | Org | Indic Accuracy | Source |
|---|---|---|---|---|
| 1 | Airavata-7B | AI4Bharat / IIT Madras | 78.3% | IndicNLPSuite Benchmark |
| 2 | Sarvam-M | Sarvam AI | 76.1% | Sarvam Research |
| 3 | Sarvam Vision | Sarvam AI | 87.4% | 22-language doc benchmark |
| 4 | OpenHathi-7B | Sarvam AI | 72.4% | HuggingFace / Sarvam |
| 5 | Hanooman | BharatGPT / IIT Bombay | 71.2% | BharatGPT research |
Source: IndicNLPSuite, Sarvam AI research publications, HuggingFace model cards. Indic accuracy = avg across Hindi, Tamil, Telugu, Bengali, Marathi.
| # | Company | Market Cap | Sector |
|---|---|---|---|
| 1 | Reliance Industries | ₹19.8L Cr | Conglomerate / Energy |
| 2 | TCS | ₹15.2L Cr | IT Services |
| 3 | HDFC Bank | ₹14.5L Cr | Banking |
| 4 | Infosys | ₹7.8L Cr | IT Services |
| 5 | Bharti Airtel | ₹7.2L Cr | Telecom |
Source: NSE/BSE market data, March 2026. Market caps rounded.
| # | University | Strength | Source |
|---|---|---|---|
| 1 | IIT Bombay | AI Research #1 | NIRF / QS Rankings |
| 2 | IISc Bangalore | Deep Learning | NIRF / Nature Index |
| 3 | IIT Madras | NLP / IndicTrans | NIRF / AI4Bharat |
| 4 | IIT Delhi | CV / Robotics | NIRF / QS Rankings |
| 5 | IIT Kanpur | ML Theory | NIRF |
Source: NIRF Rankings 2025, QS World Rankings, Nature Index, AI4Bharat benchmarks.
| # | Startup | Valuation | Focus | Source |
|---|---|---|---|---|
| 1 | Fractal Analytics | $1.6B | Enterprise AI | BSE (post-IPO) |
| 2 | Neysa | $1.2B | GenAI Infrastructure | Inc42 / Blackstone |
| 3 | Krutrim (Ola) | $1B | Full-stack AI | Inc42 / TechCrunch |
| 4 | Sarvam AI | $54M raised | Sovereign LLM | Crunchbase |
| 5 | Gnani.ai | $30M+ | Voice AI / Indic NLP | Crunchbase |
Source: Crunchbase, Inc42 funding tracker, TechCrunch. Valuations as of latest funding round.
| # | Film | Worldwide Gross | Source |
|---|---|---|---|
| 1 | Pushpa 2: The Rule | ₹1,831 Cr | Sacnilk |
| 2 | Stree 2 | ₹857 Cr | Sacnilk |
| 3 | Bhool Bhulaiyaa 3 | ₹411 Cr | Sacnilk |
| 4 | War 2 | ₹371 Cr | Sacnilk |
| 5 | Singham Again | ₹350 Cr | Sacnilk |
Source: Sacnilk verified box office data, Bollywood Hungama. Worldwide gross in ₹ Crore.
Indic Score (%): Composite of IndicNLG Suite (BLEU/ROUGE on 5 Indic NLG tasks), AI4Bharat IndicBench (NLU across 11 Indian languages), and Flores-200 translation quality. Scores normalized to 0–100 scale with GPT-4-class models as baseline anchor.
Global Score (%): Composite of MMLU (57-subject knowledge), HumanEval (code generation), MATH (mathematical reasoning), and GPQA (graduate-level science QA). Scores normalized to 0–100 scale.
Evaluation Window: February 2026. Models tested via public APIs or official published benchmarks.
Sources: HuggingFace Open LLM Leaderboard | AI4Bharat IndicBench | IndicNLG Suite | Individual model papers & technical reports.
Limitations: Composite scores simplify nuanced benchmark performance. Rankings may shift as new evaluations are published. Proprietary model scores use self-reported benchmarks where independent replication is not yet available.
Last updated: February 2026. Contact: B@bharath.ai for methodology questions.